4th Namir Khan Memorial Tournament was held from 13th to 15th November 2008. The following are the result of the tournament
Men/Boys – Year 2010
Category | Winner | Runner |
Cadet Girl’s | Ms. Ayushi Singh | Ms. Pragati Srivastava |
Cadet Boy’s | Mod. Anwar | Sri Shivam Singh |
Sub Junior Girl’s | Ms. Tanu Gupta | Ms. Ayushi Singh |
Sub Junior Boy’s | Sri Amit Singh | Mohd Meraj |
Junior Girl’s | Ms. Vandana Singh | Ms. Tripti Pandey |
Junior Boy’s | Sri Harshit Jaiswal | Sri abhishake Raj |
Women’s | Ms. Nancy Singh | Ms. Tanu Gupta |
Veteran’s Men | Sri Vinayak Tandon | Sri AN Bhargava |
Men’s | Sri Satyam Singh | Sri Manish Yadav |
5th Namir Khan Memorial District-Table Tennis Tournament was held from 11th to 13th November 2010. The followings were the results of the tournament
FINAL POSITION
Category | Winner | Runner |
Cadet Boy’s | Ayush Kathwas | Mohd Amir |
Cadet Girl’s | Ms Pooja Singh | Ms Shailja Srivastava |
Sub Junior Boy’s | Shivam Singh | Mohd Anwar |
Sub Junior Girl’s | Ms Tanu Gupta | Ms Ayushi Singh |
Junior Boy’s | Mohd. Miraz | Shivam Singh |
Junior Girl’s | Ms Vandana Singh | Ms Ayushi Singh |
Youth Boy’s | Shivam Singh | Rajan Upadhya |
Youth Girl’s | Ms Tanu Gupta | Ms Vandana Singh |
Men Single | Rahul Jaiswal | Rajan Upadhyaya |
Women Single | Ms Vandana Singh | Ms Tanu Gupta |
Veteran single | AK Srivastava | Vinayak Tandon |
6th Namir Khan Memorial District-Table Tennis Tournament was held from 2nd to 4th September 2011. The expenditure done by coordinator in this regard were approved. The followings were the results of the tournament
FINAL POSITION
Category | Winner | Runner |
Cadet Boy’s | Suraj Chaudhary | Ujjwal Roy |
Cadet Girl’s | Ms Shailja Srivastava | Ms Kavya Gupta |
Sub Junior Boy’s | Pryavrat Sahu | Suraj Chaudhary |
Sub Junior Girl’s | Ms Pooja Singh | Ms Kavya Gupta |
Junior Boy’s | Shivam Singh | Mohd Anwar |
Junior Girl’s | Ms Tanu Gupta | Ms Palak Jaiswal |
Men Single | Shivam Singh | Manish Yadav |
Women Single | Ms Vandana Singh | Ms Ayushi Singh |
Veteran single | Vinayak Tandon | Rohit |
7th Namir Khan Memorial District Table Tennis Tournament was held from 18.10.2012 to 20.10.2012. Sri Sudhanshu Gaur inaugurated tournament and Justice Trarun Agrawal was the Chief guest on the final day.The followings were the results of the tournament:
FINAL POSITION
Category | Winner | Runner |
Cadet Boy’s | Ujjwal Roy | Sujal Verma |
Cadet Girl’s | Tasleem Bano | Ambika Gupta |
Sub Junior Boy’s | Suraj Chowdhary | Ayush Kaithwas |
Sub Junior Girl’s | Pooja Singh | Ms Kavya Gupta |
Junior Boy’s | Mohd. Meeraj | Shivam Singh |
Junior Girl’s | Tanu Gupta | Pooja Singh |
Youth Boy’s | Shivam Singh | SK Rajan |
Youth Girl’s | Ayushi Singh | Tanu Gupta |
Men’s | Rajan Updhya | Manis Yadav |
Women’s | Tanu Gupta | Vandana Singh |
Veteran 40-49 years | Hemendra Srivastava | SK Pandey |
Veteran 50-59years | AK Srivastava | Dr. Sanjay Munshi |
8th Namir Khan Memorial Table Tennis Championship, 2003 was held from 17th to 19th Otober 2013 at Mayo Hall Sports Complex, Allahabad. Shri Vijay Kumar, RSO, was the Chief Guest and Shri Gaurav Bansal, Director, NCZCC and Shri Ramesh Upadhyaya, Chief Standing Concil were the guests of honour. The following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Aman Kumar (Winner) | Uktarsh (Runner up) |
Cadet Girl’s | Ambika Gupta (Winner) | Simaran Bano (Runner up) |
Sub Junior Boy’s | Ritik Kumar (Winner) | Ujwal Roy (Runner up) |
Sub Junior Girl’s | Kavya Gupta (Winner) | Shailja Srivastava (Runner up) |
Junior Boy’s | Mohammad MIrja (Winner) | Ravindra Kanujiya (Runner up) |
Junior Girl’s | Tanu Gupta (Winner) | Ayushi Singh (Runner up) |
Youth Boy’s | SK Rajan (Winner) | Amit Singh (Runner up) |
Youth Girl’s | Tanu Gupta(Winner) | Ayushi Singh (Runner up) |
Women’s Singles | Tanu Gupta (Winner) | Deepasree Banerjee (Runner up) |
Men’s Singles | Rahbhuj Jaiswal (Winner) | SK Rajan (Runner up) |
Veteran (joint winners) | Hemendra Srivastava | Saroj Pandey |
9th Namir Khan Memorial Table Tennis Championship, was held from 25th to 27th Otober 2014 at Mayo Hall Sports Complex, Allahabad. Shri Gaurav Krishna Bansal Director NCZCC Allahabad was the Chief Guest. The following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Saksham Nishad (Winner) | Ujjaval Verma (Runner up) |
Cadet Girl’s | Ambika Gupta (Winner) | Vaishnvee Dhulia (Runner up) |
Sub Junior Boy’s | Ujjaval Roy (Winner) | Tejashva Srivastava (Runner up) |
Sub Junior Girl’s | Kavya Gupta (Winner) | Ambika Gupta (Runner up) |
Junior Boy’s | Virendra Verma (Winner) | Mohammad MIraj (Runner up) |
Junior Girl’s | Tanu Gupta (Winner) | Ayushi Singh (Runner up) |
Youth Boy’s | Shivam singh (Winner) | Virendra Verma (Runner up) |
Youth Girl’s | Tanu Gupta(Winner) | Vandana Singh (Runner up) |
Women’s Singles | Tanu Gupta (Winner) | Vandana Singh (Runner up) |
Men’s Singles | Shivam singh (Winner) | Virendra Verma (Runner up) |
Veteran (joint winners) | Hemendra Srivastava (Winner) | AK Srivastava (Runners Up) |
Namir Khan memorial TT Tournament was renamed as Namir Khan Arindam Chatterjee Memorial TT Tournament. 10Th tournament was held from 16-18 September, 2015 at Mayo Hall Sports Complex, Allahabad. Justice PK Srivastava, judge, Allahabad High Court was the Chief Guest.
Category | Winner | Runner |
Cadet Boy’s | Avi Pal | Deepak Yadav |
Cadet Girl’s | Ambika Gupta | Vaishnavi Yadav |
Sub Junior Boy’s | Ujjwal Roy | Ujjwal Verma |
Sub Junior Girl’s | Ambika Gupta | Sanvi Yadav |
Junior Boy’s | Ujjwal Roy | Rishabh Kumar |
Junior Girl’s | Pooja Singh | Shailja Srivastava |
Youth Boy’s | Shivam Singh | Ashfaq Ahmad |
Youth Girl’s | Tanu Gupta | Ayushi Singh |
Women’s | Kavya Gupta | Ayushi Singh |
Men’s | Mohd. Meraz | Amit Singh |
Veteran | Vikram Khanna | Saroj Pandey |
The XI Namir Khan – Arindam Chatterjee Memorial Table Tennis Championship, was held from 15th to 17th September 2016 at Mayo Hall Sports Complex, Allahabad. Sri Anupam Agarwal, former state TT player was the Chief Guest. The total expenditure for conducting the tournament was ₹15,000. The expenditure was approved. Following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Avi Pal | Arush Prabal |
Cadet Girl’s | Ambika Gupta | Vaishnavi Yadav |
Sub Junior Boy’s | Ujjwal Verma | Avi Pal |
Sub Junior Girl’s | Ambika Gupta | Shruti Gupta |
Junior Boy’s | Ujjwal Roy | Ujjwal Verma |
Junior Girl’s | Kavya Gupta | Pooja Singh |
Youth Boy’s | Shivam Singh | Mohd. Meraz |
Youth Girl’s | Tanu Gupta | Kavya Gupta |
Women’s | Tanu Gupta | Kavya Gupta |
Men’s | Mohd. Meraz | Shivam Singh |
Veteran | Labh Chandra Jain | Ajit Chaudhary |
11th Namir Khan – Arindam Chatterjee Memorial Table Tennis Championship, was held from 15th to 17th September 2016 at Mayo Hall Sports Complex, Allahabad. Sri Anupam Agarwal, former state TT player was the Chief Guest. The following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Avi Pal | Arush Prabal |
Cadet Girl’s | Ambika Gupta | Vaishnavi Yadav |
Sub Junior Boy’s | Ujjwal Verma | Avi Pal |
Sub Junior Girl’s | Ambika Gupta | Shruti Gupta |
Junior Boy’s | Ujjwal Roy | Ujjwal Verma |
Junior Girl’s | Kavya Gupta | Pooja Singh |
Youth Boy’s | Shivam Singh | Mohd. Meraz |
Youth Girl’s | Tanu Gupta | Kavya Gupta |
Women’s | Tanu Gupta | Kavya Gupta |
Men’s | Mohd. Meraz | Shivam Singh |
Veteran | Labh Chandra Jain | Ajit Chaudhary |
4th Namir Khan Memorial Tournament was held from 13th to 15th November 2008. The following are the result of the tournament
Men/Boys – Year 2010
Category | Winner | Runner |
Cadet Girl’s | Ms. Ayushi Singh | Ms. Pragati Srivastava |
Cadet Boy’s | Mod. Anwar | Sri Shivam Singh |
Sub Junior Girl’s | Ms. Tanu Gupta | Ms. Ayushi Singh |
Sub Junior Boy’s | Sri Amit Singh | Mohd Meraj |
Junior Girl’s | Ms. Vandana Singh | Ms. Tripti Pandey |
Junior Boy’s | Sri Harshit Jaiswal | Sri abhishake Raj |
Women’s | Ms. Nancy Singh | Ms. Tanu Gupta |
Veteran’s Men | Sri Vinayak Tandon | Sri AN Bhargava |
Men’s | Sri Satyam Singh | Sri Manish Yadav |
5th Namir Khan Memorial District-Table Tennis Tournament was held from 11th to 13th November 2010. The followings were the results of the tournament
FINAL POSITION
Category | Winner | Runner |
Cadet Boy’s | Ayush Kathwas | Mohd Amir |
Cadet Girl’s | Ms Pooja Singh | Ms Shailja Srivastava |
Sub Junior Boy’s | Shivam Singh | Mohd Anwar |
Sub Junior Girl’s | Ms Tanu Gupta | Ms Ayushi Singh |
Junior Boy’s | Mohd. Miraz | Shivam Singh |
Junior Girl’s | Ms Vandana Singh | Ms Ayushi Singh |
Youth Boy’s | Shivam Singh | Rajan Upadhya |
Youth Girl’s | Ms Tanu Gupta | Ms Vandana Singh |
Men Single | Rahul Jaiswal | Rajan Upadhyaya |
Women Single | Ms Vandana Singh | Ms Tanu Gupta |
Veteran single | AK Srivastava | Vinayak Tandon |
6th Namir Khan Memorial District-Table Tennis Tournament was held from 2nd to 4th September 2011. The expenditure done by coordinator in this regard were approved. The followings were the results of the tournament
FINAL POSITION
Category | Winner | Runner |
Cadet Boy’s | Suraj Chaudhary | Ujjwal Roy |
Cadet Girl’s | Ms Shailja Srivastava | Ms Kavya Gupta |
Sub Junior Boy’s | Pryavrat Sahu | Suraj Chaudhary |
Sub Junior Girl’s | Ms Pooja Singh | Ms Kavya Gupta |
Junior Boy’s | Shivam Singh | Mohd Anwar |
Junior Girl’s | Ms Tanu Gupta | Ms Palak Jaiswal |
Men Single | Shivam Singh | Manish Yadav |
Women Single | Ms Vandana Singh | Ms Ayushi Singh |
Veteran single | Vinayak Tandon | Rohit |
7th Namir Khan Memorial District Table Tennis Tournament was held from 18.10.2012 to 20.10.2012. Sri Sudhanshu Gaur inaugurated tournament and Justice Trarun Agrawal was the Chief guest on the final day.The followings were the results of the tournament:
FINAL POSITION
Category | Winner | Runner |
Cadet Boy’s | Ujjwal Roy | Sujal Verma |
Cadet Girl’s | Tasleem Bano | Ambika Gupta |
Sub Junior Boy’s | Suraj Chowdhary | Ayush Kaithwas |
Sub Junior Girl’s | Pooja Singh | Ms Kavya Gupta |
Junior Boy’s | Mohd. Meeraj | Shivam Singh |
Junior Girl’s | Tanu Gupta | Pooja Singh |
Youth Boy’s | Shivam Singh | SK Rajan |
Youth Girl’s | Ayushi Singh | Tanu Gupta |
Men’s | Rajan Updhya | Manis Yadav |
Women’s | Tanu Gupta | Vandana Singh |
Veteran 40-49 years | Hemendra Srivastava | SK Pandey |
Veteran 50-59years | AK Srivastava | Dr. Sanjay Munshi |
8th Namir Khan Memorial Table Tennis Championship, 2003 was held from 17th to 19th Otober 2013 at Mayo Hall Sports Complex, Allahabad. Shri Vijay Kumar, RSO, was the Chief Guest and Shri Gaurav Bansal, Director, NCZCC and Shri Ramesh Upadhyaya, Chief Standing Concil were the guests of honour. The following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Aman Kumar (Winner) | Uktarsh (Runner up) |
Cadet Girl’s | Ambika Gupta (Winner) | Simaran Bano (Runner up) |
Sub Junior Boy’s | Ritik Kumar (Winner) | Ujwal Roy (Runner up) |
Sub Junior Girl’s | Kavya Gupta (Winner) | Shailja Srivastava (Runner up) |
Junior Boy’s | Mohammad MIrja (Winner) | Ravindra Kanujiya (Runner up) |
Junior Girl’s | Tanu Gupta (Winner) | Ayushi Singh (Runner up) |
Youth Boy’s | SK Rajan (Winner) | Amit Singh (Runner up) |
Youth Girl’s | Tanu Gupta(Winner) | Ayushi Singh (Runner up) |
Women’s Singles | Tanu Gupta (Winner) | Deepasree Banerjee (Runner up) |
Men’s Singles | Rahbhuj Jaiswal (Winner) | SK Rajan (Runner up) |
Veteran (joint winners) | Hemendra Srivastava | Saroj Pandey |
9th Namir Khan Memorial Table Tennis Championship, was held from 25th to 27th Otober 2014 at Mayo Hall Sports Complex, Allahabad. Shri Gaurav Krishna Bansal Director NCZCC Allahabad was the Chief Guest. The following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Saksham Nishad (Winner) | Ujjaval Verma (Runner up) |
Cadet Girl’s | Ambika Gupta (Winner) | Vaishnvee Dhulia (Runner up) |
Sub Junior Boy’s | Ujjaval Roy (Winner) | Tejashva Srivastava (Runner up) |
Sub Junior Girl’s | Kavya Gupta (Winner) | Ambika Gupta (Runner up) |
Junior Boy’s | Virendra Verma (Winner) | Mohammad MIraj (Runner up) |
Junior Girl’s | Tanu Gupta (Winner) | Ayushi Singh (Runner up) |
Youth Boy’s | Shivam singh (Winner) | Virendra Verma (Runner up) |
Youth Girl’s | Tanu Gupta(Winner) | Vandana Singh (Runner up) |
Women’s Singles | Tanu Gupta (Winner) | Vandana Singh (Runner up) |
Men’s Singles | Shivam singh (Winner) | Virendra Verma (Runner up) |
Veteran (joint winners) | Hemendra Srivastava (Winner) | AK Srivastava (Runners Up) |
Namir Khan memorial TT Tournament was renamed as Namir Khan Arindam Chatterjee Memorial TT Tournament. 10Th tournament was held from 16-18 September, 2015 at Mayo Hall Sports Complex, Allahabad. Justice PK Srivastava, judge, Allahabad High Court was the Chief Guest.
Category | Winner | Runner |
Cadet Boy’s | Avi Pal | Deepak Yadav |
Cadet Girl’s | Ambika Gupta | Vaishnavi Yadav |
Sub Junior Boy’s | Ujjwal Roy | Ujjwal Verma |
Sub Junior Girl’s | Ambika Gupta | Sanvi Yadav |
Junior Boy’s | Ujjwal Roy | Rishabh Kumar |
Junior Girl’s | Pooja Singh | Shailja Srivastava |
Youth Boy’s | Shivam Singh | Ashfaq Ahmad |
Youth Girl’s | Tanu Gupta | Ayushi Singh |
Women’s | Kavya Gupta | Ayushi Singh |
Men’s | Mohd. Meraz | Amit Singh |
Veteran | Vikram Khanna | Saroj Pandey |
The XI Namir Khan – Arindam Chatterjee Memorial Table Tennis Championship, was held from 15th to 17th September 2016 at Mayo Hall Sports Complex, Allahabad. Sri Anupam Agarwal, former state TT player was the Chief Guest. The total expenditure for conducting the tournament was ₹15,000. The expenditure was approved. Following were the results of the tournament
Category | Winner | Runner |
Cadet Boy’s | Avi Pal | Arush Prabal |
Cadet Girl’s | Ambika Gupta | Vaishnavi Yadav |
Sub Junior Boy’s | Ujjwal Verma | Avi Pal |
Sub Junior Girl’s | Ambika Gupta | Shruti Gupta |
Junior Boy’s | Ujjwal Roy | Ujjwal Verma |
Junior Girl’s | Kavya Gupta | Pooja Singh |
Youth Boy’s | Shivam Singh | Mohd. Meraz |
Youth Girl’s | Tanu Gupta | Kavya Gupta |
Women’s | Tanu Gupta | Kavya Gupta |
Men’s | Mohd. Meraz | Shivam Singh |
Veteran | Labh Chandra Jain | Ajit Chaudhary |